View Mobile Number
| Exotherminsulation@gmail.com |
Leading Exporters, Wholesaler and Trader of Ceramic Fibre Blanket, Divine Ceramic Blanket, Murugappa Ceramic Blanket and White Ceramic Blanket from Ahmedabad.
| Business Type | Exporter, Supplier, Trader |
| Application | Furnace & kiln linings / Boiler insulations / Reformer & heater lining |
| Material | Ceramic Fiber |
| Color | White |
| Size | 25 x 610 x 7300 or 7620 / 50 x 610 x 3650 or 3810 |
| Pattern | Plain |
| Density | 64/96/128 |
| Country of Origin | India |
| Max Withstanding Temperature | 1260 / 1425 degree C |
| Business Type | Exporter, Supplier, Trader |
| Application | Furnace, Kiln and Oven |
| Brand Name | Divine |
| Material | Ceramic Fiber |
| Color | White |
| Size | 13 x 610 x 7300 or 7620 / 25 x 610 x 7300 or 7620 / 50 x 610 x 3650 or 3810 |
| Pattern | Plain |
| Density | 64/96/128 |
| Country of Origin | India |
| Max Withstanding Temperature | 1260 / 1425 degree C |
| Tensile Strength | 60 Min. |
| Business Type | Exporter, Supplier, Trader |
| Application | Furnace & kiln linings / Boiler insulations / Reformer & heater lining |
| Brand Name | Murugappa |
| Material | Ceramic Fiber |
| Color | White |
| Size | 25 x 610 x 7300 or 7620 / 50 x 610 x 3650 or 3810 |
| Pattern | Plain |
| Density | 64/96/128 |
| Country of Origin | India |
| Max Withstanding Temperature | 1260 / 1425 degree C |
| Business Type | Exporter, Supplier, Trader |
| Application | Furnace & kiln linings / Boiler insulations / Reformer & heater lining |
| Material | Ceramic Fiber |
| Color | White |
| Size | 13 x 610 x 7300 or 7620 / 25 x 610 x 7300 or 7620 / 50 x 610 x 3650 or 3810 |
| Pattern | Plain |
| Density | 64/96/128 |
| Country of Origin | India |
| Max Withstanding Temperature | 1260 / 1425 degree C |
| Tensile Strength | 60 Min. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.